Products Center

Ni-MH Consumer Batteries

Application range :

Widely use for digital camera,digital voice recorder,MP3/MP4 player,FM radio,flashlight, headphone, microphone, CD,DVD,VCD ,VCR player, electric  toothbrush,electric shaver, electric toys, remote controls , calculator , hair dryer,game machine ,etc.

CIGAPOWER NI-MH Rechargeable Batteries (Consumer Use)

Type

Model
(mAh)
Performance classification Voltage
(V)
Nominal capacity
(mAh) 

Dimensions(mm)

Standard charge

Rapid charge
IR
(mΩ)
 Weight
(g) 
Height Diameter Current
(mA)
Time
(h)
Current
(mA)
Time
(h)
AAA 44AAA300 Normal/R2U 1.2 300 44.0(±0.3) 10.0(±0.1) 30 16 300 1.2 45 7.5
44AAA400 Normal/R2U 1.2 400 44.0(±0.3) 10.0(±0.1) 40 16 400 1.2 40 8.5
44AAA500 Normal/R2U 1.2 500 44.0(±0.3) 10.0(±0.1) 50 16 500 1.2 35 9.5
44AAA600 Normal/R2U 1.2 600 44.0(±0.3) 10.0(±0.1) 60 16 600 1.2 35 10
44AAA700 Normal/R2U 1.2 700 44.0(±0.3) 10.0(±0.1) 70 16 700 1.2 35 11
44AAA800 Normal/R2U 1.2 800 44.15(±0.3) 10.2(±0.1) 80 16 400 2.4 35 11.5
44AAA900 Normal/R2U 1.2 900 44.15(±0.3) 10.2(±0.1) 90 16 450 2.4 35 12
44AAA950 Normal/R2U 1.2 950 44.15(±0.3) 10.2(±0.1) 95 16 475 2.4 35 12.2
44AAA1000 Normal/R2U 1.2 1000 44.15(±0.3) 10.25(±0.1) 100 16 500 2.4 35 12.5
44AAA1100 Normal 1.2 1100 44.15(±0.3) 10.25(±0.1) 1100 16 550 2.4 35 13
AA 50AA400 Normal/R2U 1.2 400 50.10(±0.3) 14.1(±0.1) 40 16 400 1.2 45 13.2
50AA500 Normal/R2U 1.2 500 50.10(±0.3) 14.1(±0.1) 50 16 500 1.2 45 13.5
50AA600 Normal/R2U 1.2 600 50.10(±0.3) 14.1(±0.1) 60 16 600 1.2 38 15
50AA700 Normal/R2U 1.2 700 50.10(±0.3) 14.1(±0.1) 70 16 700 1.2 38 15.5
50AA800 Normal/R2U 1.2 800 50.10(±0.3) 14.1(±0.1) 80 16 800 1.2 38 16
50AA900 Normal/R2U 1.2 900 50.10(±0.3) 14.1(±0.1) 90 16 900 1.2 38 18
50AA1000 Normal/R2U 1.2 1000 50.10(±0.3) 14.1(±0.1) 100 16 1000 1.2 35 20.5
50AA1100 Normal/R2U 1.2 1100 50.10(±0.3) 14.1(±0.1) 110 16 1100 1.2 35 21.5
50AA1200 Normal/R2U 1.2 1200 50.10(±0.3) 14.1(±0.1) 120 16 1200 1.2 35 21.6
50AA1300 Normal/R2U 1.2 1300 50.10(±0.3) 14.1(±0.1) 130 16 1300 1.2 35 21.7
50AA1400 Normal/R2U 1.2 1400 50.10(±0.3) 14.1(±0.1) 140 16 1400 1.2 35 22.5
50AA1500 Normal/R2U 1.2 1500 50.10(±0.3) 14.1(±0.1) 150 16 1500 1.2 35 23
50AA1600 Normal/R2U 1.2 1600 50.10(±0.3) 14.1(±0.1) 160 16 800 2.4 35 23.5
50AA1700 Normal/R2U 1.2 1700 50.10(±0.3) 14.1(±0.1) 170 16 850 2.4 35 25.5
50AA1800 Normal/R2U 1.2 1800 50.15(±0.3) 14.1(±0.1) 180 16 900 2.4 32 26
50AA1900 Normal/R2U 1.2 1900 50.15(±0.3) 14.1(±0.1) 190 16 950 2.4 32 26.5
50AA2000 Normal/R2U 1.2 2000 50.15(±0.3) 14.1(±0.1) 200 16 1000 2.4 32 27
50AA2100 Normal/R2U 1.2 2100 50.15(±0.3) 14.1(±0.1) 210 16 1050 2.4 32 27.5
50AA2200 Normal/R2U 1.2 2200 50.15(±0.3) 14.1(±0.1) 220 16 1100 2.4 30 28
50AA2300 Normal/R2U 1.2 2300 50.15(±0.3) 14.20(±0.1) 230 16 1150 2.4 30 28.5
50AA2400 Normal/R2U 1.2 2400 50.15(±0.3) 14.20(±0.1) 240 16 1200 2.4 30 29
50AA2500 Normal/R2U 1.2 2500 50.15(±0.3) 14.20(±0.1) 250 16 1250 2.4 30 29.5
50AA2600 Normal/R2U 1.2 2600 50.15(±0.3) 14.20(±0.1) 260 16 1300 2.4 30 30
50AA2700 Normal 1.2 2700 50.15(±0.3) 14.20(±0.1) 270 16 1350 2.4 30 30.5
C 50C2500 Normal/R2U 1.2 2500 50.10(±0.3) 26.00(±0.1) 250 16 1250 2.4 15 60
50C3000 Normal/R2U 1.2 3000 50.10(±0.3) 26.00(±0.1) 300 16 1500 2.4 15 70
50C4000 Normal/R2U 1.2 4000 50.10(±0.3) 26.00(±0.1) 400 16 2000 2.4 15 75
50C4500 Normal/R2U 1.2 4500 50.10(±0.3) 26.00(±0.1) 450 16 1800 2.4 15 85
50C5000 Normal 1.2 5000 50.10(±0.3) 26.00(±0.1) 500 16 2500 2.4 15 95.0
D 62D4000 Normal/R2U 1.2 4000 61.20(±0.3) 33.00(±0.1) 400 15 800 6.0 10 91.5
62D5000 Normal/R2U 1.2 5000 61.20(±0.3) 33.00(±0.1) 500 16 1000 6.0 10 95
62D6000 Normal/R2U 1.2 6000 61.20(±0.3) 33.00(±0.1) 600 16 1200 6.0 10 115
62D7000 Normal/R2U 1.2 7000 61.20(±0.3) 33.00(±0.1) 700 16 1400 6.0 10 130
62D8000 Normal/R2U 1.2 8000 61.20(±0.3) 33.00(±0.1) 800 16 1600 6.0 10 150
62D9000 Normal/R2U 1.2 9000 61.20(±0.3) 33.00(±0.1) 900 16 1800 6.0 10 170
62D10000 Normal 1.2 10000 61.20(±0.3) 33.00(±0.1) 1000 16 2000 6.0 10 175
9V 9V120 Normal/R2U 8.4 120 26.5×16.5×48.5 12 16 120 1.2 450 38
9V150 Normal/R2U 8.4 150 26.5×16.5×48.5 15 16 150 1.2 450 40
9V160 Normal/R2U 8.4 160 26.5×16.5×48.5 16 16 160 1.2 450 42
9V180 Normal/R2U 8.4 180 26.5×16.5×48.5 18 16 180 1.2 450 43
9V200 Normal/R2U 8.4 200 26.5×16.5×48.5 20 16 200 1.2 450 44
9V220 Normal/R2U 8.4 220 26.5×16.5×48.5 22 16 220 1.2 450 48
9V250 Normal/R2U 8.4 250 26.5×16.5×48.5 25 16 250 1.2 450 50
9V280 Normal 8.4 280 26.5×16.5×48.5 28 16 280 1.2 450 55
Note: If you need more models , pls contact with us at : sales@cigapower.com