Li-polymer batteries
Application range :
Widely use for Ipad, power bank, smart phones,Tablet PC,Laptop,PSP,IPAQ,Bluetooth,Digital camera,communications products, wireless products, digital products, mobile products, instrumentation products, model products, outdoor products, robot, GPS, power tools, military products, standby power and other products.
Cigapower Li-polymer Battery Series (Prismatic) | ||||||||
The below is our partial models, we can design any models according to customers' demand. | ||||||||
Model | Typical Capacity (mAh) | Minimum Capacity (mAh) | Internal Resistance (mΩ) | Nominal Voltage (V) | Dimension of Bare cell (mm) | Weight (±0.5g) | ||
Thickness | Width | Length | ||||||
(±0.2) | (±0.5) | (±0.5) | ||||||
PL-423467 | 990 | 950 | ≤45 | 3.7 | 4.2 | 34.5 | 67.5 | 20.5 |
PL-053467 | 1150 | 1100 | ≤35 | 3.7 | 5 | 34.5 | 67.5 | 21 |
PL-423480 | 1100 | 1000 | ≤35 | 3.7 | 4.2 | 34.5 | 80.5 | 20 |
PL-053480 | 1400 | 1350 | ≤35 | 3.7 | 5 | 34.5 | 80.5 | 26 |
PL-553480 | 1550 | 1500 | ≤30 | 3.7 | 5.5 | 34.5 | 80.5 | 31 |
PL-703480 | 2050 | 2000 | ≤30 | 3.7 | 7 | 34.5 | 80.5 | 39 |
PL-753480 | 2250 | 2200 | ≤30 | 3.7 | 7.5 | 34.5 | 80.5 | 43 |
PL-753650 | 1300 | 1250 | ≤45 | 3.7 | 7.5 | 36 | 50 | 22.5 |
PL-853650 | 1450 | 1400 | ≤35 | 3.7 | 8.5 | 36 | 50 | 27 |
PL-883650 | 1700 | 1650 | ≤35 | 3.7 | 8.8 | 36 | 50.5 | 31 |
PL-753658 | 1650 | 1600 | ≤35 | 3.7 | 8.5 | 36 | 50 | 17.5 |
PL-373759 | 860 | 820 | ≤45 | 3.7 | 3.7 | 37.5 | 59.5 | 17 |
PL-043759 | 880 | 850 | ≤45 | 3.7 | 4 | 37.5 | 59.5 | 18.5 |
PL-053759 | 1150 | 1100 | ≤35 | 3.7 | 5 | 37.5 | 59.5 | 22.5 |
PL-563759 | 1300 | 1300 | ≤45 | 3.7 | 5.6 | 37.5 | 59.5 | 23.5 |
PL-583759 | 1400 | 1350 | ≤45 | 3.7 | 5.8 | 37.5 | 59.5 | 25.5 |
PL-063759 | 1450 | 1400 | ≤35 | 3.7 | 6 | 37.5 | 59.5 | 27.5 |
PL-084365 | 2450 | 2400 | ≤30 | 3.7 | 8 | 43 | 65 | 45 |
PL-654765 | 2180 | 2100 | ≤30 | 3.7 | 6.5 | 47.5 | 65.5 | 43 |
PL-034977 | 1250 | 1200 | ≤30 | 3.7 | 3 | 49 | 77 | 24.5 |
PL-374977 | 1350 | 1300 | ≤30 | 3.7 | 3.7 | 49 | 77 | 27 |
PL-044977 | 1400 | 1430 | ≤30 | 3.7 | 4 | 49 | 77 | 30 |
PL-454977 | 1750 | 1700 | ≤30 | 3.7 | 4.5 | 49 | 77 | 33 |
PL-054977 | 2050 | 2000 | ≤30 | 3.7 | 5 | 49 | 77 | 34 |
PL-385068 | 1400 | 1300 | ≤35 | 3.7 | 3.9 | 50.5 | 68.5 | 27 |
PL-055068 | 1850 | 1800 | ≤30 | 3.7 | 5 | 50.5 | 68.5 | 34.5 |
PL-255085 | 1050 | 1000 | ≤35 | 3.7 | 2.5 | 50.5 | 85.5 | 20 |
PL-325085 | 1450 | 1400 | ≤35 | 3.7 | 3.2 | 50.5 | 85.5 | 28 |
PL-345085 | 1550 | 1500 | ≤35 | 3.7 | 3.4 | 50.5 | 85.5 | 30 |
PL-385085 | 1750 | 1700 | ≤35 | 3.7 | 3.8 | 50.5 | 85.5 | 33 |
PL-045085 | 1750 | 1700 | ≤30 | 3.7 | 4 | 50.5 | 85.5 | 34 |
PL-425085 | 1950 | 1900 | ≤35 | 3.7 | 4.2 | 50.5 | 85.5 | 36.5 |
PL-455085 | 2050 | 2000 | ≤35 | 3.7 | 4.5 | 50.5 | 85.5 | 42 |
PL-055085 | 2300 | 2250 | ≤30 | 3.7 | 5 | 50.5 | 85.5 | 43.5 |
PL-605085 | 2600 | 2500 | ≤35 | 3.7 | 6 | 50.5 | 85.5 | 48 |
PL-655085 | 3050 | 3000 | ≤30 | 3.7 | 6.5 | 50.5 | 85.5 | 56 |
PL-855085 | 4200 | 4100 | ≤30 | 3.7 | 8.5 | 50.5 | 85.5 | 74 |
PL-045152 | 1080 | 1050 | ≤35 | 3.7 | 4 | 51.5 | 52.5 | 20 |
PL-055152 | 1300 | 1250 | ≤35 | 3.7 | 5 | 51.5 | 52.5 | 24 |
PL-065152 | 1650 | 1600 | ≤30 | 3.7 | 6 | 51.5 | 52.5 | 33 |
PL-655152 | 1750 | 1700 | ≤30 | 3.7 | 6.5 | 51.5 | 52.5 | 34 |
PL-385165 | 1350 | 1300 | ≤30 | 3.7 | 3.8 | 51.5 | 65 | 26.5 |
PL-055165 | 1800 | 1750 | ≤30 | 3.7 | 5 | 51.5 | 65 | 35 |
PL-555165 | 2050 | 2000 | ≤30 | 3.7 | 5.5 | 51.5 | 65 | 38.5 |
PL-325280 | 1350 | 1300 | ≤35 | 3.7 | 3.2 | 52.5 | 80.5 | 27 |
PL-355280 | 1550 | 1500 | ≤30 | 3.7 | 3.5 | 52.5 | 80.5 | 31 |
PL-405280 | 1950 | 1900 | ≤30 | 3.7 | 4 | 52.5 | 80.5 | 36 |
PL-425280 | 2050 | 2000 | ≤30 | 3.7 | 4.2 | 52.5 | 80.5 | 37 |
PL-455280 | 2200 | 2150 | ≤30 | 3.7 | 4.5 | 52 | 80 | 40 |
PL-055280 | 2250 | 2200 | ≤30 | 3.7 | 5 | 52.5 | 80.5 | 44 |
PL-455460 | 1550 | 1500 | ≤35 | 3.7 | 4.5 | 54 | 60 | 29 |
PL-565460 | 1850 | 1800 | ≤35 | 3.7 | 5.6 | 54 | 60 | 34 |
PL-585460 | 2050 | 2000 | ≤30 | 3.7 | 5.8 | 54 | 60 | 37 |
PL-255585 | 1150 | 1100 | ≤35 | 3.7 | 2.5 | 55.5 | 85.5 | 23 |
PL-035585 | 1400 | 1350 | ≤35 | 3.7 | 3 | 55.5 | 85.5 | 27 |
PL-355585 | 1700 | 1600 | ≤30 | 3.7 | 3.5 | 55.5 | 85.5 | 33 |
PL-425585 | 2100 | 2000 | ≤30 | 3.7 | 4.2 | 55.5 | 85.5 | 40 |
PL-465585 | 2280 | 2200 | ≤35 | 3.7 | 4.6 | 55.5 | 85.5 | 45 |
PL-555585 | 2700 | 2600 | ≤30 | 3.7 | 5.5 | 55.5 | 85.5 | 47 |
PL-046066 | 1650 | 1600 | ≤30 | 3.7 | 4 | 60.5 | 66.5 | 33 |
PL-056066 | 2150 | 2100 | ≤30 | 3.7 | 5 | 60.5 | 66.5 | 41 |
PL-066066 | 2450 | 2400 | ≤30 | 3.7 | 6 | 60.5 | 66.5 | 46 |
PL-456580 | 2800 | 2700 | ≤30 | 3.7 | 4.5 | 65.5 | 80.5 | 52 |
PL-052648 | 580 | 560 | ≤45 | 3.7 | 5 | 26.5 | 48.5 | 12 |
PL-522648 | 600 | 580 | ≤45 | 3.7 | 5.2 | 26.5 | 48.5 | 12.5 |
PL-052845 | 590 | 570 | ≤45 | 3.7 | 5 | 28.5 | 45.5 | 12.5 |
PL-043040 | 430 | 420 | ≤60 | 3.7 | 4 | 30.5 | 40.5 | 8 |
PL-053040 | 560 | 550 | ≤60 | 3.7 | 5 | 30.5 | 40.5 | 11 |
PL-523040 | 600 | 580 | ≤60 | 3.7 | 5.2 | 30.5 | 40.5 | 12 |
PL-043043 | 520 | 500 | ≤60 | 3.7 | 4 | 30.5 | 43.5 | 11 |
PL-383045 | 470 | 450 | ≤60 | 3.7 | 3.8 | 30 | 45 | 9 |
PL-033048 | 380 | 360 | ≤60 | 3.7 | 3.9 | 30.5 | 48.5 | 8.5 |
PL-393048 | 540 | 520 | ≤60 | 3.7 | 3.9 | 30.5 | 48.5 | 10 |
PL-043048 | 610 | 600 | ≤60 | 3.7 | 4 | 30.5 | 48.5 | 10.5 |
PL-423048 | 640 | 630 | ≤60 | 3.7 | 4.2 | 30.5 | 48.5 | 12 |
PL-443048 | 660 | 650 | ≤60 | 3.7 | 4.4 | 30 | 48 | 13 |
PL-473048 | 700 | 680 | ≤45 | 3.7 | 4.7 | 30.5 | 48.5 | 13.5 |
PL-053048 | 720 | 700 | ≤45 | 3.7 | 5 | 30.5 | 48.5 | 14 |
PL-523048 | 780 | 750 | ≤45 | 3.7 | 5.2 | 30.5 | 48.5 | 15 |
PL-563048 | 820 | 780 | ≤45 | 3.7 | 5.6 | 30.5 | 48.5 | 15.5 |
PL-583048 | 810 | 800 | ≤60 | 3.7 | 5.8 | 30 | 48 | 16 |
PL-063048 | 940 | 900 | ≤45 | 3.7 | 6 | 30.5 | 48.5 | 17 |
PL-623048 | 980 | 950 | ≤45 | 3.7 | 6.2 | 30.5 | 48.5 | 17.5 |
PL-073048 | 1050 | 1000 | ≤60 | 3.7 | 7 | 30 | 48 | 19.5 |
PL-423052 | 690 | 670 | ≤60 | 3.7 | 4.2 | 30 | 52 | 13.5 |
PL-393150 | 600 | 580 | ≤60 | 3.7 | 3.9 | 31 | 50 | 10.5 |
PL-423150 | 700 | 680 | ≤60 | 3.7 | 4.2 | 31 | 50 | 13.5 |
PL-053150 | 750 | 700 | ≤60 | 3.7 | 5 | 31 | 50 | 14 |
PL-523150 | 850 | 800 | ≤60 | 3.7 | 5.2 | 31 | 50 | 16 |
PL-633150 | 950 | 900 | ≤60 | 3.7 | 6.3 | 31 | 50 | 17.5 |
PL-703150 | 1150 | 1100 | ≤60 | 3.7 | 7 | 31 | 50 | 19.5 |
PL-753150 | 1250 | 1200 | ≤60 | 3.7 | 7.5 | 31 | 50 | 23 |
PL-053436 | 630 | 600 | ≤60 | 3.7 | 5 | 34.5 | 36.5 | 10.5 |
PL-063436 | 650 | 630 | ≤60 | 3.7 | 6 | 34.5 | 36 | 12.8 |
PL-473438 | 550 | 500 | ≤60 | 3.7 | 4.7 | 34 | 38 | 10.5 |
PL-043442 | 570 | 550 | ≤80 | 3.7 | 4 | 34 | 42 | 11.5 |
PL-443442 | 670 | 650 | ≤80 | 3.7 | 4.4 | 34 | 42 | 12.8 |
PL-553442 | 750 | 720 | ≤80 | 3.7 | 5.5 | 34 | 42 | 16 |
PL-613442 | 820 | 800 | ≤80 | 3.7 | 6.1 | 34 | 42 | 18 |
PL-043443 | 550 | 530 | ≤60 | 3.7 | 4 | 34.5 | 43.5 | 11 |
PL-433443 | 630 | 620 | ≤60 | 3.7 | 4.3 | 34.5 | 43.5 | 12 |
PL-033448 | 440 | 400 | ≤60 | 3.7 | 3 | 34.5 | 48.5 | 10 |
PL-383448 | 630 | 600 | ≤60 | 3.7 | 3.8 | 34.5 | 48.5 | 12.5 |
PL-043448 | 650 | 640 | ≤60 | 3.7 | 4 | 34.5 | 48.5 | 12.5 |
PL-443448 | 740 | 700 | ≤60 | 3.7 | 4.4 | 34.5 | 48.5 | 13 |
PL-063448 | 1000 | 950 | ≤45 | 3.7 | 6 | 34.5 | 48.5 | 19 |
PL-783448 | 1350 | 1300 | ≤60 | 3.7 | 7.8 | 34.5 | 48.5 | 24.5 |
PL-323450 | 550 | 520 | ≤60 | 3.7 | 3.2 | 34.5 | 50.5 | 10 |
PL-343450 | 580 | 550 | ≤60 | 3.7 | 3.4 | 34.5 | 50.5 | 11 |
PL-363450 | 610 | 580 | ≤60 | 3.7 | 3.65 | 34.5 | 50.5 | 11.5 |
PL-373450 | 620 | 590 | ≤60 | 3.7 | 3.7 | 34.5 | 50.5 | 12 |
PL-383450 | 660 | 650 | ≤45 | 3.7 | 3.8 | 34.5 | 50.5 | 12.5 |
PL-043450 | 700 | 680 | ≤45 | 3.7 | 4 | 34.5 | 50.5 | 13 |
PL-433450 | 780 | 750 | ≤45 | 3.7 | 4.3 | 34.5 | 50.5 | 14 |
PL-473450 | 830 | 800 | ≤45 | 3.7 | 4.7 | 34.5 | 50.5 | 15 |
PL-053450 | 850 | 830 | ≤45 | 3.7 | 5 | 34.5 | 50.5 | 17 |
PL-063450 | 1050 | 1000 | ≤45 | 3.7 | 6 | 34.5 | 50.5 | 19.5 |
PL-653450 | 1100 | 1080 | ≤45 | 3.7 | 6.5 | 34.5 | 50.5 | 20.5 |
PL-753450 | 1350 | 1300 | ≤45 | 3.7 | 7.5 | 34.5 | 50.5 | 24 |
PL-043452 | 740 | 720 | ≤45 | 3.7 | 4 | 34.5 | 52.5 | 14 |
PL-293455 | 520 | 500 | ≤60 | 3.7 | 2.9 | 34.5 | 55.5 | 11 |
PL-323455 | 580 | 550 | ≤60 | 3.7 | 3.2 | 34.5 | 55.5 | 12 |
PL-343455 | 610 | 580 | ≤60 | 3.7 | 3.4 | 34.5 | 55.5 | 12.5 |
PL-383455 | 750 | 720 | ≤45 | 3.7 | 3.95 | 34.5 | 55.5 | 15 |
PL-393455 | 750 | 700 | ≤45 | 3.7 | 3.9 | 34.5 | 55 | 15 |
PL-423455 | 790 | 780 | ≤45 | 3.7 | 4.2 | 34.5 | 55.5 | 15.5 |
PL-433455 | 800 | 790 | ≤45 | 3.7 | 4.3 | 34.5 | 55.5 | 16 |
PL-053455 | 900 | 860 | ≤45 | 3.7 | 5 | 34.5 | 55.5 | 18.5 |
PL-523455 | 1100 | 1050 | ≤45 | 3.7 | 5.2 | 34.5 | 55 | 19.5 |
PL-563455 | 1050 | 1000 | ≤35 | 3.7 | 5.6 | 34.5 | 55.5 | 20 |
PL-623455 | 1300 | 1250 | ≤45 | 3.7 | 6.2 | 34.5 | 55 | 24.5 |
PL-383458 | 760 | 750 | ≤45 | 3.7 | 3.8 | 34.5 | 58 | 15 |
PL-483458 | 1050 | 1000 | ≤45 | 3.7 | 4.8 | 34.5 | 58 | 19.5 |
PL-523458 | 1100 | 1050 | ≤45 | 3.7 | 5.2 | 34.5 | 58 | 21.5 |
PL-293459 | 550 | 520 | ≤60 | 3.7 | 2.9 | 34.5 | 59.5 | 11 |
PL-063460 | 1250 | 1200 | ≤45 | 3.7 | 6 | 34.5 | 60 | 24.5 |
PL-383461 | 810 | 780 | ≤45 | 3.7 | 3.8 | 34.5 | 61.5 | 15 |
PL-483461 | 1050 | 1000 | ≤35 | 3.7 | 4.8 | 34.5 | 61.5 | 19.5 |
PL-063480 | 1600 | 1550 | ≤45 | 3.7 | 6 | 34.5 | 80 | 28.5 |
PL-033562 | 620 | 600 | ≤45 | 3.7 | 3 | 35.5 | 62.5 | 12.5 |
PL-323562 | 700 | 680 | ≤45 | 3.7 | 3.2 | 35.5 | 62.5 | 14 |
PL-363562 | 780 | 760 | ≤45 | 3.7 | 3.6 | 35.5 | 62.5 | 15 |
PL-383562 | 880 | 850 | ≤45 | 3.7 | 3.8 | 35.5 | 62.5 | 17 |
PL-043562 | 880 | 850 | ≤45 | 3.7 | 4 | 35.5 | 62.5 | 18 |
PL-423562 | 1000 | 950 | ≤60 | 3.7 | 4.2 | 35 | 62 | 19 |
PL-053562 | 1100 | 1050 | ≤35 | 3.7 | 5 | 35.5 | 62.5 | 22 |
PL-553562 | 1200 | 1150 | ≤35 | 3.7 | 5.5 | 35.5 | 62.5 | 25 |
PL-053566 | 1250 | 1200 | ≤60 | 3.7 | 5 | 35 | 66 | 24.5 |
PL-553566 | 1350 | 1300 | ≤60 | 3.7 | 5.5 | 35 | 66 | 25.5 |
PL-583566 | 1450 | 1400 | ≤60 | 3.7 | 5.8 | 35 | 66 | 26.5 |
PL-853566 | 2000 | 1900 | ≤60 | 3.7 | 8.5 | 35 | 66 | 36.5 |
PL-463840 | 700 | 650 | ≤60 | 3.7 | 4.6 | 38 | 40 | 13 |
PL-383875 | 1050 | 1000 | ≤60 | 3.7 | 3.8 | 38 | 75 | 22.5 |
PL-343944 | 550 | 530 | ≤60 | 3.7 | 3.4 | 39 | 44 | 11 |
PL-383944 | 650 | 620 | ≤60 | 3.7 | 3.8 | 39 | 44 | 12 |
PL-254060 | 550 | 530 | ≤60 | 3.7 | 2.5 | 40.5 | 60.5 | 12.5 |
PL-364060 | 880 | 850 | ≤45 | 3.7 | 3.6 | 40.5 | 60.5 | 16 |
PL-384060 | 980 | 950 | ≤45 | 3.7 | 3.95 | 40.5 | 60.5 | 19 |
PL-564062 | 1550 | 1500 | ≤30 | 3.7 | 5.6 | 40.5 | 62.5 | 28.5 |
PL-034169 | 850 | 800 | ≤45 | 3.7 | 3 | 41 | 69 | 16 |
PL-384169 | 1150 | 1100 | ≤45 | 3.7 | 3.8 | 41 | 69 | 23 |
PL-454169 | 1500 | 1450 | ≤45 | 3.7 | 4.5 | 41 | 69 | 27.5 |
PL-554169 | 1600 | 1500 | ≤45 | 3.7 | 5.5 | 41 | 69 | 30 |
PL-634169 | 2100 | 2000 | ≤45 | 3.7 | 6.3 | 41 | 69 | 37 |
PL-034350 | 650 | 600 | ≤45 | 3.7 | 3 | 43 | 50 | 13 |
PL-554345 | 1050 | 1000 | ≤45 | 3.7 | 5.5 | 43.5 | 45.5 | 20 |
PL-624535 | 880 | 850 | ≤45 | 3.7 | 6.2 | 45.5 | 35.5 | 16 |
PL-551132 | 130 | 120 | ≤200 | 3.7 | 5.5 | 11.5 | 32.5 | 3 |
PL-451214 | 35 | 32 | ≤550 | 3.7 | 4.5 | 12.5 | 14.5 | 1 |
PL-041220 | 50 | 40 | ≤450 | 3.7 | 4 | 12.5 | 20.5 | 1.5 |
PL-051230 | 110 | 105 | ≤250 | 3.7 | 5 | 12.5 | 30.5 | 2.5 |
PL-061230 | 130 | 120 | ≤200 | 3.7 | 6 | 12.5 | 30.5 | 3 |
PL-041235 | 130 | 120 | ≤200 | 3.7 | 4 | 12.5 | 35.5 | 3 |
PL-451235 | 140 | 130 | ≤200 | 3.7 | 4.5 | 12.5 | 35.5 | 3 |
PL-051235 | 150 | 140 | ≤200 | 3.7 | 5 | 12.5 | 35.5 | 3 |
PL-551235 | 160 | 150 | ≤200 | 3.7 | 5.5 | 12.5 | 35.5 | 3.5 |
PL-061235 | 180 | 170 | ≤200 | 3.7 | 6 | 12.5 | 35.5 | 4.3 |
PL-381245 | 140 | 135 | ≤200 | 3.7 | 3.8 | 12.5 | 45.5 | 3.5 |
PL-601245 | 260 | 250 | ≤200 | 3.7 | 6 | 12.5 | 45.5 | 5.5 |
PL-041430 | 120 | 110 | ≤180 | 3.7 | 4 | 14.5 | 30.5 | 3 |
PL-451430 | 140 | 130 | ≤180 | 3.7 | 4.5 | 14.5 | 30.5 | 3 |
PL-051430 | 155 | 150 | ≤180 | 3.7 | 5 | 14.5 | 30.5 | 4.5 |
PL-031445 | 120 | 110 | ≤180 | 3.7 | 3 | 14.5 | 45 | 3.8 |
PL-041445 | 180 | 170 | ≤180 | 3.7 | 4 | 14.5 | 45 | 4 |
PL-061445 | 310 | 300 | ≤180 | 3.7 | 6 | 14.5 | 45 | 7 |
PL-041528 | 110 | 100 | ≤180 | 3.7 | 4 | 15 | 28 | 2.5 |
PL-041630 | 140 | 130 | ≤180 | 3.7 | 4 | 16.5 | 30.5 | 3.5 |
PL-621640 | 350 | 340 | ≤100 | 3.7 | 6.2 | 16.5 | 40.5 | 7 |
PL-041730 | 170 | 160 | ≤180 | 3.7 | 4 | 17 | 30 | 3.7 |
PL-041745 | 260 | 250 | ≤180 | 3.7 | 4 | 17 | 45 | 5.5 |
PL-471745 | 310 | 300 | ≤180 | 3.7 | 4.7 | 17 | 45 | 6 |
PL-051745 | 330 | 320 | ≤180 | 3.7 | 5 | 17 | 45 | 6.7 |
PL-061745 | 390 | 380 | ≤180 | 3.7 | 6 | 17 | 45 | 7.8 |
PL-061752 | 480 | 470 | ≤80 | 3.7 | 6 | 17.5 | 52.5 | 9 |
PL-451753 | 360 | 350 | ≤180 | 3.7 | 4.5 | 17 | 53 | 7.7 |
PL-551753 | 430 | 420 | ≤180 | 3.7 | 5.5 | 17 | 53 | 8.8 |
PL-571753 | 460 | 450 | ≤180 | 3.7 | 5.7 | 17 | 53 | 9.5 |
PL-041834 | 190 | 180 | ≤150 | 3.7 | 4 | 18.5 | 34.5 | 4.5 |
PL-421936 | 180 | 165 | ≤135 | 3.7 | 4.2 | 19.5 | 36.5 | 4.5 |
PL-551936 | 250 | 230 | ≤150 | 3.7 | 5.5 | 19.5 | 36.5 | 4.5 |
PL-041939 | 230 | 220 | ≤135 | 3.7 | 4 | 19.5 | 39 | 5.2 |
PL-651939 | 410 | 400 | ≤135 | 3.7 | 6.5 | 19.5 | 39 | 8 |
PL-042025 | 140 | 130 | ≤165 | 3.7 | 4 | 20.5 | 25.5 | 3 |
PL-422025 | 150 | 140 | ≤165 | 3.7 | 4.2 | 20.5 | 25.5 | 3.1 |
PL-052025 | 190 | 180 | ≤150 | 3.7 | 5 | 20.5 | 25.5 | 4 |
PL-042028 | 170 | 160 | ≤150 | 3.7 | 4 | 20.5 | 28.5 | 3.5 |
PL-032030 | 130 | 120 | ≤135 | 3.7 | 3 | 20 | 30 | 3.5 |
PL-352030 | 150 | 140 | ≤135 | 3.7 | 3.5 | 20.5 | 30.5 | 4 |
PL-382030 | 180 | 170 | ≤135 | 3.7 | 3.8 | 20 | 30 | 4.5 |
PL-042030 | 200 | 190 | ≤135 | 3.7 | 4 | 20.5 | 30.5 | 5 |
PL-452030 | 220 | 210 | ≤100 | 3.7 | 4.5 | 20 | 30 | 5.3 |
PL-482030 | 240 | 230 | ≤100 | 3.7 | 4.8 | 20 | 30 | 5.5 |
PL-052030 | 250 | 240 | ≤100 | 3.7 | 5 | 20.5 | 30.5 | 6 |
PL-572030 | 270 | 260 | ≤100 | 3.7 | 5.7 | 20.5 | 30.5 | 6.3 |
PL-582030 | 290 | 280 | ≤100 | 3.7 | 5.8 | 20 | 30 | 6.5 |
PL-062030 | 310 | 300 | ≤100 | 3.7 | 6 | 20 | 30 | 6.8 |
PL-382035 | 220 | 210 | ≤100 | 3.7 | 3.8 | 20 | 35 | 4.8 |
PL-042035 | 240 | 230 | ≤100 | 3.7 | 4 | 20 | 35 | 5 |
PL-452035 | 280 | 270 | ≤135 | 3.7 | 4.5 | 20.5 | 35.5 | 6 |
PL-052035 | 300 | 310 | ≤100 | 3.7 | 5 | 20 | 35 | 6.5 |
PL-582035 | 350 | 340 | ≤100 | 3.7 | 5.8 | 20 | 35 | 6.6 |
PL-552036 | 320 | 305 | ≤90 | 3.7 | 5.5 | 20.5 | 36.5 | 8.5 |
PL-062036 | 350 | 340 | ≤100 | 3.7 | 6 | 20.5 | 36.5 | 8.5 |
PL-042060 | 500 | 450 | ≤100 | 3.7 | 4 | 20.5 | 60.5 | 9.5 |
PL-422060 | 420 | 400 | ≤80 | 3.7 | 4.2 | 20.5 | 60.5 | 9 |
PL-582131 | 320 | 305 | ≤100 | 3.7 | 5.8 | 21.5 | 31.5 | 6.5 |
PL-042223 | 150 | 140 | ≤100 | 3.7 | 4 | 22 | 23 | 3.5 |
PL-052223 | 170 | 160 | ≤100 | 3.7 | 5 | 22 | 23 | 3.6 |
PL-582235 | 330 | 315 | ≤100 | 3.7 | 5.8 | 22.5 | 35.5 | 7 |
PL-032236 | 180 | 170 | ≤100 | 3.7 | 3 | 22 | 36 | 4 |
PL-052236 | 380 | 365 | ≤100 | 3.7 | 5 | 22 | 36 | 7.5 |
PL-062236 | 410 | 400 | ≤100 | 3.7 | 6 | 22 | 36 | 8.5 |
PL-482239 | 370 | 350 | ≤100 | 3.7 | 4.8 | 22.5 | 39.5 | 7.5 |
PL-032248 | 250 | 240 | ≤100 | 3.7 | 3 | 22.5 | 48.5 | 5.5 |
PL-042248 | 360 | 350 | ≤100 | 3.7 | 4 | 22.5 | 48.5 | 8 |
PL-452248 | 420 | 400 | ≤100 | 3.7 | 4.5 | 22.5 | 48.5 | 9 |
PL-052248 | 470 | 460 | ≤80 | 3.7 | 5 | 22.5 | 48.5 | 8 |
PL-552248 | 540 | 520 | ≤80 | 3.7 | 5.5 | 22.5 | 48.5 | 10 |
PL-062248 | 570 | 550 | ≤60 | 3.7 | 6 | 22.5 | 48.5 | 11.5 |
PL-062351 | 660 | 650 | ≤100 | 3.7 | 6 | 23 | 51 | 13.5 |
PL-052439 | 410 | 400 | ≤80 | 3.7 | 5 | 24 | 39 | 8.5 |
PL-062439 | 510 | 500 | ≤80 | 3.7 | 6 | 24 | 39 | 10 |
PL-562447 | 580 | 560 | ≤80 | 3.7 | 5.6 | 24.5 | 47.5 | 12 |
PL-452533 | 340 | 300 | ≤120 | 3.7 | 4.5 | 25 | 33 | 6.6 |
PL-052540 | 430 | 410 | ≤80 | 3.7 | 5 | 25.5 | 40.5 | 8 |
PL-552540 | 480 | 460 | ≤80 | 3.7 | 5.5 | 25.5 | 40.5 | 9 |
PL-062540 | 560 | 545 | ≤80 | 3.7 | 6 | 25.5 | 40.5 | 11 |
PL-622540 | 585 | 565 | ≤80 | 3.7 | 6.2 | 25.5 | 40.5 | 11 |
PL-032730 | 180 | 170 | ≤100 | 3.7 | 3 | 27.5 | 30.5 | 4.5 |
PL-362730 | 250 | 240 | ≤100 | 3.7 | 3.6 | 27.5 | 30.5 | 5 |
PL-382730 | 270 | 260 | ≤100 | 3.7 | 3.8 | 27.5 | 30.5 | 5.5 |
PL-422730 | 290 | 280 | ≤100 | 3.7 | 4.2 | 27.5 | 30.5 | 6.5 |
PL-552730 | 360 | 350 | ≤100 | 3.7 | 5.5 | 27.5 | 30.5 | 8.5 |
PL-042933 | 330 | 320 | ≤120 | 3.7 | 4 | 29 | 33 | 7 |
PL-063028 | 400 | 380 | ≤120 | 3.7 | 6 | 30.5 | 28.5 | 8.5 |
PL-0625100 | 1500 | 1400 | ≤35 | 3.7 | 6 | 25 | 100 | 28 |
PL-5730156 | 3050 | 3000 | ≤20 | 3.7 | 5.7 | 29.5 | 155.7 | 62 |
PL-6435146 | 3150 | 3000 | ≤20 | 3.7 | 6.4 | 35 | 146 | 60 |
PL-5536110 | 2500 | 2400 | ≤20 | 3.7 | 5.5 | 36 | 110 | 45.5 |
PL-4238114 | 2100 | 2000 | ≤20 | 3.7 | 4.2 | 38 | 114 | 41.5 |
PL-0638114 | 2600 | 2500 | ≤20 | 3.7 | 6 | 38 | 114 | 55 |
PL-0838114 | 3600 | 3500 | ≤20 | 3.7 | 8 | 38 | 114 | 64 |
PL-554296 | 2150 | 2100 | ≤30 | 3.7 | 5.5 | 42 | 96 | 43.5 |
PL-064296 | 2900 | 2800 | ≤30 | 3.7 | 6 | 42 | 96 | 47.5 |
PL-654296 | 3000 | 2900 | ≤30 | 3.7 | 6.5 | 42 | 96 | 53.5 |
PL-0642100 | 3000 | 2900 | ≤20 | 3.7 | 6 | 42 | 100 | 54 |
PL-644390 | 2550 | 2400 | ≤30 | 3.7 | 6.4 | 43 | 90 | 57 |
PL-604490 | 2850 | 2800 | ≤20 | 3.7 | 6 | 43.5 | 89.7 | 60 |
PL-0445135 | 2900 | 2800 | ≤20 | 3.7 | 4 | 45 | 135 | 57 |
PL-4545135 | 3050 | 3000 | ≤20 | 3.7 | 4.5 | 45 | 135 | 61.5 |
PL-0545135 | 3650 | 3600 | ≤20 | 3.7 | 5 | 45 | 135 | 65 |
PL-5545135 | 3950 | 3900 | ≤25 | 3.7 | 5.5 | 45 | 135 | 65.5 |
PL-6045135 | 4050 | 4000 | ≤25 | 3.7 | 6 | 45 | 135 | 75 |
PL-6345135 | 4300 | 4200 | ≤25 | 3.7 | 6.3 | 45 | 135 | 79 |
PL-6545135 | 4500 | 4400 | ≤25 | 3.7 | 6.5 | 45 | 135 | 83 |
PL-6845135 | 4700 | 4600 | ≤20 | 3.7 | 6.8 | 45 | 135 | 85 |
PL-0646124 | 3550 | 3400 | ≤30 | 3.7 | 6 | 46 | 124 | 81 |
