Products Center

E-Cigarettes Batteries

                             Cigapower Li-polymer E-ciga Cells (Cylindrical)
Series Models 1C Capacity
(mAh)
 1.2A Capacity(mAh) Max Diameter (mm) Max Height (mm) IR
(mΩ)

Voltage 

(V)

Electrode Tab Width (mm) 
08 08400 180 170 8.5 42.0 80↓ 3.7 1.5
08500 220 220 8.5 52.0 80↓ 3.7 1.5
08570 280 270 8.5 59.0 80↓ 3.7 1.5
08570 260 260 8.5 60.0 80↓ 3.7 1.5
08750 380 380 8.5 75.0 80↓ 3.7 1.5
08620 305 305 8.5 64.0 80↓ 3.7 1.5
08620 300 290 8.5 64.0 80↓ 3.7 1.5
75 75530 200 200 8.0 55.0 80↓ 3.7 1.5
70 70350 90 90 7.5 37.0 120↓ 3.7 1.5
13 13450 650 650 13.5 47.0 60↓ 3.7 2.0
13600 900 900 13.5 62.0 60↓ 3.7 2.0
13700 1100 1050 13.5 72.0 60↓ 3.7 2.0
10 10500 400 380 10.5 50.5 60↓ 3.7 1.5
10600 450 450 10.2 60.5 60↓ 3.7 1.5
68 68380 85 85 7.0 38.0 150↓ 3.7 1.5
Above is our partial models,please send enquiry to sales@cigapower.com for more models.