Products Center

Power Batteries

                                 Cigapower Partial Power Cells (Cylindrical)
No. Type Models Capacity (mAh) Nominal Voltage (V) Diameter         ±0.05(mm) Height          ±0.5(mm) Discharge Rate
1 Lithium  13490 650 3.7 12.9 48.5 ≥10C
2 Lithium  14430 650 3.7 13.9 42.5 ≥10C
3 Lithium  14500 700 3.7 13.9 64.5 ≥10C
4 Lithium  14650 800 3.7 13.9 64.5 ≥10C
5 Lithium  14650 1100 3.7 13.9 64.5 ≥10C
6 Lithium  17280 600 3.7 16.65 27.5 ≥10C
7 Lithium  17335 750 3.7 16.65 33.5 ≥10C
8 Lithium  17500 1100 3.7 16.65 48.5 ≥10C
9 Lithium  17650 1200 3.7 16.65 64.5 ≥10C
10 Lithium  17650 1600 3.7 16.65 64.5 ≥10C
11 Lithium  18490 1200 3.7 18.05 48.5 ≥10C
12 Lithium  18490 1400 3.7 18.05 64.5 ≥10C
13 Lithium  18740 1600 3.7 18.05 71.5 ≥10C
14 Lithium  21750 3200 3.7 21.5 74.5 ≥10C
15 Lithium  22430 2000 3.7 22.05 42.5 ≥10C
16 Lithium  26650 3000 3.7 26.05 64.5 ≥10C
17 Lithium  18650 1200 3.7 18.05 64.5 ≤10C
18 Lithium  18650 1400 3.7 18.05 64.5 ≤10C
19 Lithium  18650 1600 3.7 18.05 64.5 ≤10C
20 Lithium  18650 1800 3.7 18.05 64.5 ≤10C
21 Lithium  18650 2000 3.7 18.05 64.5 ≤10C
22 Lithium  18650 2200 3.7 18.05 64.5 ≤10C
23 Lithium  18650 2600 3.7 18.05 65.5 ≤10C
24 Lithium  18650 2800 3.7 18.05 65.5 ≤10C
25 Lithium  18650 3000 3.7 18.05 65.5 ≤10C
26 Lithium  18650 3200 3.7 18.05 65.5 ≤10C
27 Lithium  18650P 1100 3.7 18.05 64.5 ≥10C
28 Lithium  18650P 1200 3.7 18.05 64.5 ≥10C
29 Lithium  18650P 1300 3.7 18.05 64.5 ≥10C
30 Lithium  18650P 1500 3.7 18.05 64.5 ≥10C
31 Lithium  18650P 1800 3.7 18.05 64.5 ≥10C
32 Lithium  18650P 2000 3.7 18.05 64.5 ≥10C
Please send your enquiry to sales@cigapower.com for  more  models